Watch a video of this Pershing 8X. Inquire for pricing.
The latest addition to the Pershing fleet. Nothing like anything seen before, thanks to the superstructure entirely in carbon fibre. Yet another huge leap forward for the new Pershing style, each of its parts designed to amaze, from its interior lines to its technological solutions, through to its performance. One of the most outstanding of its surprising innovations is that the access ladder into the flying bridge is completely built into the unmistakable Pershing wing, transforming the latter from an aesthetic trademark into a functional element, creating more space in the cockpit with a big-impact solution. Double motorization guarantees 45 knots for the standard version and up to 48 knots for the optional version, for truly exciting performance.
| Last update: 1/12/2026 | MTU 16V 2000 M96L 4 cabins + 2 crew (standard) | MTU 16V 2000 M96L 3 cabins + 2 crew (optional) |
| LOA | 25,55 [m] – 83 ft 10 in | |
| LH | 22,85 [m] – 75 ft 0 in | |
| LWL | 19,60 [m] – 64 ft 4 in | |
| Max beam | 5,86 [m] – 19 ft 3 in | |
| Draft | 1,40 [m] – 4 ft 7 in | |
| Unladen displacement | 57.000 [kg] – 125,663 [lbs] | |
| Laden displacement | 67.000 [kg] – 147,710 [lbs] | |
| Fuel | 6.200 [l] – 1,638 [US gal] | |
| Water | 1.300 [l] – 343 [US gal] | |
| Material | Carbon fiber | |
| People on board | 16 | |
| Engine | MTU 16V 2000 M96L | |
| Engine HP | 2638 | |
| Transmission | Surface Drives | |
| Max speed | 48 [kn] | |
| Cruise speed | 41 [kn] | |
| Range at cruising speed | 310 [nm] | |
| Cabins | 4 | 3 |
| Crew cabins | 2 standard | |
| Bathrooms | 3 | |
| Bathrooms in crew quarter | 1 | |
Get exclusive access, unbeatable prices and manage your favorite yacht choices.
Enter your email and we'll send your username if you have a subscriber account.
Enter your email and we'll send a password reset link if you have a subscriber account.