Watch a video of this Custom Line Navetta 33. Inquire for pricing.
| Last update: 9/1/2025 | MAN V12 LE446 1400 CR 5 cabins + 4 crew | CAT C32 5 cabins +4 crew |
| LOA | 33 [m] – 108 ft 3 in | |
| LH | 32,93 [m] – 108 ft 0 in | |
| LWL | 28 [m] – 91 ft 10 in | |
| Max beam | 7,52 [m] – 24 ft 8 in | |
| Draft | 2,18 [m] – 7 ft 2 in | |
| Unladen displacement | 160.000 [kg] – 352,740 [lbs] | |
| Laden displacement | 182.000 [kg] – 401,241 [lbs] | |
| Fuel | 18.700 [l] – 4,940 [US gal] | |
| Water | 3.100 [l] – 819 [US gal] | |
| Material | GRP | |
| People on board | 20 | |
| Engine | MAN V12 LE446 1400 CR | CAT C32 |
| Engine HP | 1400 | 1622 |
| Transmission | Shaft line | |
| Max speed | 15 [kn] | 16 [kn] |
| Cruise speed | 12 [kn] | |
| Economic cruising speed | 10 [kn] | |
| Range at economic cruising speed | 1850 [nm] | 1800 [nm] |
| Cabins | 5 | |
| Crew cabins | 4 | |
| Bathrooms | 6 | |
| Bathrooms in crew quarter | 3 | |
Get exclusive access, unbeatable prices and manage your favorite yacht choices.
Enter your email and we'll send your username if you have a subscriber account.
Enter your email and we'll send a password reset link if you have a subscriber account.