Watch a video of this Riva 88′ Folgore. Inquire for pricing.
This blaze of brilliant style, this irresistible thunderbolt, is ready to seduce owners and devotees of the Riva legend around the world.
<br>
Riva 88' Folgore is the new sportfly with a difference: potent and revolutionary with an almost sci-fi beauty, this is a yacht that is made to dazzle.<br>
The magnetic allure of her design is all in the harmony between past and present, in the concept that unites innovative materials like carbon with traditional stylish features from mahogany inlay to decorative steel.<br>
Like all the masterpieces in Riva’s recent history, the 88' Folgore is a product of the partnership between Officina Italiana Design (the studio founded by Mauro Micheli with Sergio Beretta), the Product Strategy Committee headed by Piero Ferrari, and the Ferretti Group Engineering Department.<br>
| Last update: 9/1/2025 | MTU 16V 2000 M96 4 cabins + 2 crew (standard) | MTU 16V 2000 M96L 4 cabins + 2 crew (optional) |
| LOA | 26,92 [m] – 88 ft 4 in | |
| LH | 23,98 [m] – 78 ft 8 in | |
| LWL | 22,12 [m] – 72 ft 7 in | |
| Max beam | 6,31 [m] – 20 ft 8 in | |
| Draft | 1,97 [m] – 6 ft 6 in | |
| Unladen displacement | 70.000 [kg] – 154,324 [lbs] | |
| Laden displacement | 82.000 [kg] – 180,779 [lbs] | |
| Fuel | 8.000 [l] – 2,113 [US gal] | |
| Water | 1.200 [l] – 317 [US gal] | |
| Material | GRP | |
| People on board | 20 | |
| Engine | MTU 16V 2000 M96 | MTU 16V 2000 M96L |
| Engine HP | 2435 | 2638 |
| Transmission | V-drive | |
| Max speed | 36 [kn] | 38 [kn] |
| Cruise speed | 30 [kn] | 32 [kn] |
| Range at cruising speed | 350 [nm] | 340 [nm] |
| Cabins | 4 | |
| Crew cabins | 2 standard | |
Get exclusive access, unbeatable prices and manage your favorite yacht choices.
Enter your email and we'll send your username if you have a subscriber account.
Enter your email and we'll send a password reset link if you have a subscriber account.