Watch a video of this Riva 90′ Argo. Inquire for pricing.
90' Argo is a unique example of the new generation of Riva flybridges.<br/>
With a futuristic design, a name that evokes the stuff of legend, and a supreme array of high-tech on-board solutions, this creation of magnetic beauty is an peerless star in the global yachting firmament.<br/>
The instantly recognisable, forward-looking design defined by fluent, sporty lines lends her a free-flowing, potent profile that captures the eye to compelling effect. And in a sumptuous triumph of elegance and comfort, the generous spaces complement the unmistakable Riva style with contributions from the most prestigious names of Italian interior design.
| Last update: 9/1/2025 | MTU 12V 2000 M96X 4 cabins + 2 crew (standard) | MTU 16V 2000 M84 4 cabins + 2 crew (optional) | MTU 16V 2000 M96 4 cabins + 2 crew (optional) |
| LOA | 28,49 [m] – 93 ft 6 in | ||
| LH | 23,98 [m] – 78 ft 8 in | ||
| LWL | 23,10 [m] – 75 ft 9 in | ||
| Max beam | 6,50 [m] – 21 ft 4 in | ||
| Draft | 2,15 [m] – 7 ft 1 in | ||
| Unladen displacement | 85.000 [kg] – 187,393 [lbs] | ||
| Laden displacement | 98.000 [kg] – 216,053 [lbs] | ||
| Fuel | 8.700 [l] – 2,298 [US gal] | ||
| Water | 1.320 [l] – 349 [US gal] | ||
| Material | GRP | ||
| People on board | 20 | ||
| Engine | MTU 12V 2000 M96X | MTU 16V 2000 M84 | MTU 16V 2000 M96 |
| Engine HP | 2000 | 2218 | 2435 |
| Transmission | – | V-drive | |
| Max speed | 26.5 [kn] | 28 [kn] | 30 [kn] |
| Cruise speed | 22.5 [kn] | 24 [kn] | 26 [kn] |
| Range at cruising speed | 320 [nm] | 300 [nm] | |
| Cabins | 4 | ||
| Crew cabins | 2 standard | ||
| Bathrooms | 5 | ||
| Bathrooms in crew quarter | 2 | ||
Get exclusive access, unbeatable prices and manage your favorite yacht choices.
Enter your email and we'll send your username if you have a subscriber account.
Enter your email and we'll send a password reset link if you have a subscriber account.